PACKAGE COMPARISON
Compare work scope.
Select your team's needs.
Packages come from the admin panel. They all contain full processes - they vary in scale.
| Item | Starter | Professional | Enterprise |
|---|---|---|---|
| Net price | PLN 99.00 / month | PLN 199.00 / month | PLN 499.00 / month |
| Number of rooms | Up to 15 rooms | Up to 40 rooms | Up to 200 rooms |
| Number of properties | Properties: up to 1 | Properties: up to 2 | Properties: up to 20 |
| Reservations, calendar, groups | |||
| Reception and stay invoices | |||
| Housekeeping, time and labour costs | |||
| Analytics, forecast, PDF reports | |||
| Android App (Guest, Manager, Staff) | |||
| Stripe, Przelewy24, Fakturownia on your accounts | |||
| property map and roles limited to properties | — |
Individual conditions, implementation and additional integrations are specified in the offer. Guest payments for stays are settled separately from the subscription.
Need a different range?
We will prepare an offer.
Describe the number of properties, rooms and integrations on the quote form.